âŊGas Measurements
Compare to WETH/USDC Uniswap V3 Swap: ~150,000
Function | # of Calls | Minimum | Maximum | Average |
---|---|---|---|---|
cancelOrder | 3 | 186,874 | 191,674 | 190,074 |
executeAllVirtualOrders | 10 | 122,164 | 122,585 | 122,529 |
longTermSwapAToB | 19 | 220,758 | 303,840 | 256,199 |
longTermSwapAToB-approve | 19 | 46,201 | 46,213 | 46,212 |
longTermSwapAToB-transfer | 19 | 34,594 | 51,706 | 35,505 |
longTermSwapBToA | 11 | 249,548 | 276,601 | 258,191 |
longTermSwapBToA-approve | 11 | 46,213 | 46,213 | 46,213 |
longTermSwapBToA-transfer | 11 | 34,606 | 34,606 | 34,606 |
provideLiquidity | 10 | 194,735 | 222,165 | 200,481 |
removeLiquidity | 5 | 188,406 | 188,783 | 188,708 |
swapAToB | 140 | 107,063 | 155,664 | 147,411 |
swapAToB-approve | 140 | 46,189 | 46,201 | 46,200 |
swapAToB-transfer | 140 | 34,582 | 51,682 | 34,715 |
swapBToA | 260 | 107,134 | 182,788 | 148,877 |
swapBToA-approve | 260 | 46,189 | 46,201 | 46,200 |
swapBToA-transfer | 260 | 34,582 | 34,594 | 34,593 |
withdrawOrder | 10 | 125,943 | 171,841 | 158,055 |
Benchmark Parameters
Last updated